> For the complete documentation index, see [llms.txt](https://help.jaysearch.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://help.jaysearch.com/jaysearch-vs-other-tools.md).

# JaySearch VS other tools?

Setting up a project in most rank tracking tools is a tedious and time-consuming process. It requires manually collecting keywords for each page. If your site has over 1,000 pages, this task is simply too overwhelming.

In JaySearch, on the other hand, once you integrate your GSC account, you immediately get access to 10,000 keywords that have already been mapped by Google to the most relevant pages.

That means you can get a project up and running in just 30 seconds, down from three days.&#x20;

| Accuranker                                                                                                                                          | JaySearch                                                                                                                                                                                                    | Ahrefs                                                                                                                                                                                                  |
| --------------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Built for large projects with enterprise-level functionality and numerous integrations (Google Analytics, Looker Studio, Databox, Swydo, and more.) | <p>Rank tracker based on Google Search Console data, capable of tracking up to 10,000 keywords</p><p></p><p>Best for: eCommerce, blogs, SaaS projects, international and national B2B/B2C companies.<br></p> | <p>Must-have tool for those managing multiple sites or taking giant 7-mile strides in developing a large project. </p><p></p><p></p><p>Its SEO suit has a rank tracker designed for small websites.</p> |
| $130/month                                                                                                                                          | $39/month                                                                                                                                                                                                    | $131/month                                                                                                                                                                                              |
| 1,000 keywords                                                                                                                                      | 10,000 keywords                                                                                                                                                                                              | 750 keywords                                                                                                                                                                                            |
| 13¢ per keyword                                                                                                                                     | 0,29¢ per keyword                                                                                                                                                                                            | 17¢ per keyword                                                                                                                                                                                         |
| -                                                                                                                                                   | <p>Tracking accuracy </p><p>Google Search Console keyword data</p>                                                                                                                                           | -                                                                                                                                                                                                       |
| +                                                                                                                                                   | Daily updates                                                                                                                                                                                                | -                                                                                                                                                                                                       |
| +                                                                                                                                                   | 90-days Historical SEO Data                                                                                                                                                                                  | +                                                                                                                                                                                                       |
